Biographic Info
Drafted: 1977, Round 1 , Pick 11
College: Tennessee
Height: 6-6
Weight: 210 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 724 Percentile 57
FGA/100 Rank 879 Percentile 48
FGX/100 Rank 694 Percentile 58
2PM/100 Rank 506 Percentile 70
2PA/100 Rank 538 Percentile 68
2PX/100 Rank 1131 Percentile 33
3PM/100 Rank 921 Percentile 0
3PA/100 Rank 957 Percentile 21
3PX/100 Rank 176 Percentile 80
FTM/100 Rank 782 Percentile 52
FTA/100 Rank 873 Percentile 48
FTX/100 Rank 741 Percentile 51
All-Time Ranks Box Score
PTS/100 Rank 878 Percentile 49
OREB/100 Rank 776 Percentile 48
DREB/100 Rank 891 Percentile 42
REB/100 Rank 1055 Percentile 38
AST/100 Rank 483 Percentile 72
TOV/100 Rank 906 Percentile 36
STL/100 Rank 440 Percentile 67
BLK/100 Rank 915 Percentile 33
PF/100 Rank 1363 Percentile 20
Career Ratio Stats
USG% Value18.7% Rank2088 Percentile 54
PTS% Value16.9% Rank1793 Percentile 59
OREB% Value5.3% Rank1942 Percentile 47
DREB% Value16.3% Rank1349 Percentile 64
REB% Value7.9% Rank2686 Percentile 39
AST% Value15.0% Rank1281 Percentile 70
TOV% Value14.1% Rank1879 Percentile 46
STL% Value1.6% Rank1435 Percentile 55
BLK% Value0.6% Rank2353 Percentile 26
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | MIL | 0.3 | 0.8 | 1.1 | 0.013 | 0.031 | 0.044 | 96.8 | 106.0 | 207 | 37.4 | 14185 | 46.2 | 23.4 | 29.5 |
1978-79 | MIL | 2.5 | 1.5 | 3.9 | 0.066 | 0.040 | 0.106 | 108.1 | 107.3 | 93 | 70.4 | 6695 | 74.6 | 67.2 | 66.0 |
1979-80 | KCK | 0.4 | 2.2 | 2.5 | 0.013 | 0.074 | 0.087 | 101.5 | 103.3 | 139 | 57.1 | 9756 | 63.0 | 52.8 | 53.8 |
1980-81 | KCK | 1.6 | 1.7 | 3.3 | 0.047 | 0.051 | 0.099 | 109.0 | 107.4 | 114 | 66.2 | 8011 | 69.6 | 65.9 | 61.5 |
1981-82 | KCK | 2.4 | 1.4 | 3.7 | 0.060 | 0.035 | 0.095 | 109.3 | 111.6 | 99 | 71.6 | 7028 | 73.3 | 60.6 | 59.2 |
1982-83 | NYK | 1.1 | 2.2 | 3.3 | 0.037 | 0.072 | 0.109 | 107.3 | 103.4 | 134 | 62.5 | 7992 | 69.7 | 60.6 | 67.9 |
1983-84 | NYK | -0.2 | 2.0 | 1.9 | -0.00 | 0.085 | 0.078 | 100.1 | 104.5 | 179 | 45.6 | 11666 | 55.7 | 43.7 | 48.7 |
1984-85 | NYK | 1.4 | 1.0 | 2.4 | 0.062 | 0.046 | 0.109 | 113.1 | 110.4 | 156 | 54.7 | 9940 | 62.3 | 72.2 | 67.8 |
1985-86 | NYK | 0.8 | 1.8 | 2.6 | 0.027 | 0.061 | 0.088 | 107.8 | 107.9 | 154 | 56.5 | 9511 | 63.9 | 56.8 | 54.7 |
0.0 | 0.0 | 10.3 | 14.6 | 24.7 | 0.038 | 0.054 | 0.092 | 106.1 | 107.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1977-78 | MIL | 0.3 | 0.013 | 96.8 | 518.4 | 264.4 | 535.4 | 44.2 | 49.4 |
1978-79 | MIL | 2.5 | 0.066 | 108.1 | 857.2 | 427.3 | 793.3 | 46.0 | 53.9 |
1979-80 | KCK | 0.4 | 0.013 | 101.5 | 491.7 | 243.5 | 484.6 | 45.7 | 50.3 |
1980-81 | KCK | 1.6 | 0.047 | 109.0 | 587.1 | 292.1 | 538.7 | 46.2 | 54.2 |
1981-82 | KCK | 2.4 | 0.060 | 109.3 | 1005.7 | 491.5 | 920.4 | 45.6 | 53.4 |
1982-83 | NYK | 1.1 | 0.037 | 107.3 | 431.8 | 211.2 | 402.4 | 44.6 | 52.5 |
1983-84 | NYK | -0.2 | -0.00 | 100.1 | 390.5 | 193.5 | 390.2 | 46.0 | 49.6 |
1984-85 | NYK | 1.4 | 0.062 | 113.1 | 443.4 | 220.5 | 392.0 | 45.3 | 56.2 |
1985-86 | NYK | 0.8 | 0.027 | 107.8 | 419.8 | 193.4 | 389.4 | 43.2 | 49.7 |
0.0 | 0.0 | 10.3 | 0.038 | 106.1 | 5145.6 | 2537.4 | 4846.4 | 45.2 | 52.2 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1977-78 | MIL | 0.8 | 0.031 | 106.0 | 266.0 | 47.4 | 105.7 |
1978-79 | MIL | 1.5 | 0.040 | 107.3 | 364.2 | 46.9 | 106.8 |
1979-80 | KCK | 2.2 | 0.074 | 103.3 | 281.8 | 46.9 | 101.7 |
1980-81 | KCK | 1.7 | 0.051 | 107.4 | 314.4 | 47.8 | 107.3 |
1981-82 | KCK | 1.4 | 0.035 | 111.6 | 348.6 | 44.2 | 110.1 |
1982-83 | NYK | 2.2 | 0.072 | 103.4 | 244.2 | 41.8 | 99.9 |
1983-84 | NYK | 2.0 | 0.085 | 104.5 | 213.9 | 45.2 | 103.1 |
1984-85 | NYK | 1.0 | 0.046 | 110.4 | 211.6 | 47.0 | 109.6 |
1985-86 | NYK | 1.8 | 0.061 | 107.9 | 265.5 | 45.3 | 105.6 |
0.0 | 0.0 | 14.6 | 0.054 | 107.0 | 2510.2 | 45.8 | 105.7 |
0.0 | 0.0 | 14.6 | 0.000 | 107.0 | 2510.2 | 45.8 | 105.7 |